Swinger statistics for Mexico: members by town
SwingersPlayMexico lists 1,721 members who live in Mexico: 670 couples, 112 women and 939 men (figures as of November 20, 2026).
Swinging in Mexico 2026Best towns for swingers in Mexico 2026
Mexico at a glance
- Members
- 1,721
- Couples
- 670
- Women
- 112
- Men
- 939
- Towns with members
- 195
- Towns with a page
- 877
- Clubs
- 2
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Mexico
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Mexico City | 140 | 12,294,193 | 1.1 |
| 2 | Puerto Vallarta | 127 | 224,166 | 56.7 |
| 3 | Playa del Carmen | 109 | 149,923 | 72.7 |
| 4 | Tijuana | 86 | 1,922,523 | 4.5 |
| 5 | Mexicali | 62 | 1,032,686 | 6.0 |
| 6 | Ciudad Nezahualcoyotl | 49 | 1,077,208 | 4.5 |
| 7 | Ensenada | 47 | 443,807 | 10.6 |
| 8 | Cabo San Lucas | 47 | 202,694 | 23.2 |
| 9 | Cancún | 46 | 888,797 | 5.2 |
| 10 | Guadalajara | 44 | 1,385,629 | 3.2 |
| 11 | Monterrey | 43 | 1,135,512 | 3.8 |
| 12 | Heroica Matamoros | 43 | 510,739 | 8.4 |
| 13 | Tulum | 34 | 18,233 | 186.5 |
| 14 | Mérida | 32 | 1,201,000 | 2.7 |
| 15 | Mazatlán | 23 | 381,583 | 6.0 |
| 16 | San Luis Potosí | 21 | 722,772 | 2.9 |
| 17 | Puebla | 20 | 1,692,181 | 1.2 |
| 18 | Santiago de Querétaro | 19 | 1,594,212 | 1.2 |
| 19 | San José del Cabo | 19 | 136,285 | 13.9 |
| 20 | Rosarito | 19 | 100,660 | 18.9 |
| 21 | Las Delicias | 17 | 15,486 | 109.8 |
| 22 | Culiacán | 16 | 808,416 | 2.0 |
| 23 | La Paz | 14 | 250,141 | 5.6 |
| 24 | Ecatepec de Morelos | 13 | 1,645,352 | 0.8 |
| 25 | Veracruz | 13 | 428,323 | 3.0 |
| 26 | Terrazas del Valle | 13 | 20,421 | 63.7 |
| 27 | Alfredo V. Bonfil | 13 | 14,900 | 87.2 |
| 28 | Hermosillo | 12 | 812,229 | 1.5 |
| 29 | Saltillo | 12 | 709,671 | 1.7 |
| 30 | Agua Prieta | 12 | 77,254 | 15.5 |
| 31 | Cuautitlán Izcalli | 11 | 555,163 | 2.0 |
| 32 | Los Mochis | 11 | 256,613 | 4.3 |
| 33 | Oaxaca | 10 | 255,029 | 3.9 |
| 34 | Villa del Campo | 10 | 13,906 | 71.9 |
| 35 | Ciudad Acuña | 9 | 216,099 | 4.2 |
| 36 | Heroica Guaymas | 9 | 117,253 | 7.7 |
| 37 | Aguascalientes | 8 | 722,250 | 1.1 |
| 38 | Ciudad Madero | 8 | 197,216 | 4.1 |
| 39 | Chetumal | 8 | 169,028 | 4.7 |
| 40 | Piedras Negras | 8 | 150,178 | 5.3 |
| 41 | Zapopan | 7 | 1,476,491 | 0.5 |
| 42 | Torreón | 7 | 735,340 | 1.0 |
| 43 | Victoria de Durango | 7 | 518,709 | 1.3 |
| 44 | Nuevo Laredo | 7 | 416,055 | 1.7 |
| 45 | Manzanillo | 7 | 159,853 | 4.4 |
| 46 | Texcoco de Mora | 7 | 105,165 | 6.7 |
| 47 | Hacienda Santa Fe | 7 | 86,935 | 8.1 |
| 48 | Bucerías | 7 | 16,161 | 43.3 |
| 49 | Chihuahua | 6 | 925,762 | 0.6 |
| 50 | Morelia | 6 | 743,275 | 0.8 |
Towns of Mexico by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Tulum | 34 | 18,233 | 186.5 |
| 2 | Playa del Carmen | 109 | 149,923 | 72.7 |
| 3 | Puerto Vallarta | 127 | 224,166 | 56.7 |
| 4 | Cabo San Lucas | 47 | 202,694 | 23.2 |
| 5 | Ensenada | 47 | 443,807 | 10.6 |
| 6 | Heroica Matamoros | 43 | 510,739 | 8.4 |
| 7 | Mazatlán | 23 | 381,583 | 6.0 |
| 8 | Mexicali | 62 | 1,032,686 | 6.0 |
| 9 | Cancún | 46 | 888,797 | 5.2 |
| 10 | Ciudad Nezahualcoyotl | 49 | 1,077,208 | 4.5 |
| 11 | Tijuana | 86 | 1,922,523 | 4.5 |
| 12 | Monterrey | 43 | 1,135,512 | 3.8 |
| 13 | Guadalajara | 44 | 1,385,629 | 3.2 |
| 14 | San Luis Potosí | 21 | 722,772 | 2.9 |
| 15 | Mérida | 32 | 1,201,000 | 2.7 |
| 16 | Puebla | 20 | 1,692,181 | 1.2 |
| 17 | Mexico City | 140 | 12,294,193 | 1.1 |
Regions of Mexico
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Baja California | 262 | 10 |
| 2 | Quintana Roo | 213 | 6 |
| 3 | Jalisco | 197 | 11 |
| 4 | Mexico City | 157 | 8 |
| 5 | México | 119 | 21 |
| 6 | Baja California Sur | 81 | 4 |
| 7 | Tamaulipas | 74 | 10 |
| 8 | Nuevo León | 73 | 11 |
| 9 | Sinaloa | 54 | 7 |
| 10 | Sonora | 51 | 10 |
| 11 | Coahuila | 41 | 6 |
| 12 | Veracruz | 39 | 13 |
| 13 | Yucatán | 36 | 4 |
| 14 | Puebla | 30 | 6 |
| 15 | Querétaro | 28 | 4 |
| 16 | San Luis Potosí | 25 | 3 |
| 17 | Chihuahua | 23 | 7 |
| 18 | Michoacán | 18 | 9 |
| 19 | Guanajuato | 17 | 6 |
| 20 | Colima | 15 | 3 |
| 21 | Nayarit | 14 | 5 |
| 22 | Oaxaca | 13 | 4 |
| 23 | Guerrero | 12 | 4 |
| 24 | Chiapas | 11 | 3 |
| 25 | Durango | 11 | 3 |
| 26 | Hidalgo | 11 | 3 |
| 27 | Zacatecas | 9 | 4 |
| 28 | Aguascalientes | 8 | 1 |
| 29 | Morelos | 7 | 5 |
| 30 | Tabasco | 4 | 1 |
| 31 | Campeche | 3 | 2 |
| 32 | Tlaxcala | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMexico. Swinger statistics for Mexico: members by town. https://swingersplaymexico.com/en/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Mexico?
SwingersPlayMexico lists 1,721 members who live in Mexico: 670 couples, 112 women and 939 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Mexico?
Mexico City has the most members of SwingersPlayMexico: 140 members live there. Next come Puerto Vallarta, Playa del Carmen, Tijuana, and Mexicali.
Which town in Mexico has the most swingers per capita?
Tulum, with 186.5 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayMexico who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayMexico as the source, link to this page and give the date of the figures.